loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Finance May 15, 2025 5.09 5.86 -49.91
Corporate Debts-LIC Housing Fin. May 15, 2025 5.09 5.85 0.21
Corporate Debts-REC Ltd May 15, 2025 5.08 5.85 -49.92
Corporate Debts-Power Fin.Corpn. May 15, 2025 5.04 5.80 0.20
Corporate Debts-Aditya Birla Cap May 15, 2025 5.09 5.85 0.09
Corporate Debts-Bajaj Housing May 15, 2025 5.10 5.87 -49.90
Corporate Debts-HDB FINANC SER May 15, 2025 8.03 9.24 -38.37
Corporate Debts-S I D B I May 15, 2025 10.19 11.72 0.25
Corporate Debts-Kotak Mahindra P May 15, 2025 5.09 5.86 0.25
Corporate Debts-Natl. Hous. Bank May 15, 2025 5.10 5.87 0.29
Corporate Debts-N A B A R D May 15, 2025 8.15 9.38 0.26
Corporate Debts-Axis Finance May 15, 2025 5.09 5.85 0.11
Net CA & Others-Net CA & Others May 15, 2025 4.12 4.74 -17.87
Reverse Repo-C C I May 15, 2025 0.54 0.62 -25.34
Corporate Debts-Tata Cap.Hsg. May 15, 2025 10.13 11.65 0.20